news
Share icon

Share

This Is How Many Tourists Visited Every Irish County Last Year

Published 09:29 22 Aug 2018 BST

James Fenton
This Is How Many Tourists Visited Every Irish County Last YearAdd us as a preferred source on Google »

Fáilte Ireland has released new data which reveals the number of overseas visitors in every Irish county in 2017.

Unsurprisingly, Dublin came out on top with 5,936,000 tourists descending onto the capital, bringing €1981m of revenue with them. Other counties to reach seven figures were Galway with 1,673,000 (€589m), Cork with 1,600,000 (€631m) and Kerry with 1,277,000 (€337m).

The county in the Republic which attracted the least number of visitors was Longford with only 24,000 visitors while Leitrim only brought in 41,000.

The full list of overseas visitors and spend in 2017 can be read below:

  1. Dublin: 5,936,000 (€1981m)
  2. Galway: 1,673,000 (€589m)
  3. Cork: 1,600,000 (€631m)
  4. Kerry: 1,277,000 (€337m)
  5. Clare: 749,000 (€158m)
  6. Limerick: 647,000 (€261m)
  7. Mayo: 324,000 (€78m)
  8. Kilkenny: 315,000 (€55m)
  9. Wicklow: 275,000 (€73m)
  10. Donegal: 255,000 (€82m)
  11. Waterford: 255,000 (€69m)
  12. Wexford: 232,000 (€61m)
  13. Kildare: 211,000 (€91m)
  14. Tipperary (N&S): 192,000 (€88m)
  15. Sligo: 173,000 (€45m)
  16. Louth: 172,000 (€55m)
  17. Meath: 162,000 (€44m)
  18. Cavan: 107,000 (€48m)
  19. Westmeath: 103,000 (€46m)
  20. Carlow: 79,000 (€45m)
  21. Monaghan: 60,000 (€25m)
  22. Roscommon: 54,000 (€27m)
  23. Offaly: 52,000 (€16m)
  24. Laois: 43,000 (€14m)
  25. Leitrim: 41,000 (€18m)
  26. Longford: 24,000 (€10m)

A more detailed look at the study can be found here.

READ NEXT: 15 Of The Greatest Architectural Landmarks In Ireland You Have To Visit