

Here comes the bride... as well as a bloody big bill.

Weddingsonline.ie have released the findings of their latest survey which asked over 2,000 participants about how much they spent on their big day and the results are quite revealing.
The average budget including honeymoon is a whopping €24,427 while half of the couples surveyed admitted to going over budget. 15% said said they spent €5,000 more than they had originally planned. Which brings the total up to close to a whopping €30,000.

The website broke the financial findings down into the following categories:
| Venue | €11,051 |
| Wedding dress | €1,706 |
| Band | €1,889 |
| Photographer | €1,530 |
| Rings | €1,525 |
| DJ | €364 |
| Videographer | €814 |
| Entertainment | €496 |
| Honeymoon | €5,028 |
| Venues abroad | €431 |
| Accessories | €459 |
| Make Up Artist | €936 |
| Cake | €314 |
| Car/ horse and carriage | €297 |
| Decor | €496 |
| Wedding planner | €150 |
| Suits | €773 |
| Bridesmaid dresses | €534 |
| Hen and/or stag party | €409 |
| Hair stylist | €285 |
| Favours | €193 |
| Ceremony Music | €331 |
| Flowers | €555 |
| Stationery | €327 |
| Wedding Celebrant | €297 |

Other findings include:
Know a couple who should start saving soon? Let them know in the comment section.
For a full list of survey results, click here.
READ NEXT: 18 Non Traditional Ideas For An Amazing Irish Wedding